![]() |
Old Saybrook Weather Center
|
|
Humidity
87%
|
Pressure
30"
|
Wind
9.2
mph (N)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 56°F | 56°F | 57°F | 56°F |
Feels Like | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 59°F | 56°F | 52°F | 50°F | 49°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 17% | 52% | 68% | 76% | 81% | 84% | 15% | 23% | 21% | 19% | 29% | 35% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 3% | 58% | 33% | 24% | 18% | 14% | 12% | 6% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 87% | 85% | 84% | 81% | 77% | 73% | 72% | 72% | 73% | 77% | 81% | 84% | 85% | 84% | 75% | 67% | 62% | 60% | 57% | 54% | 51% | 52% | 53% | 55% | 54% | 55% | 56% | 59% | 61% | 62% | 63% | 64% | 62% | 61% | 62% | 62% | 61% | 61% | 57% | 52% | 47% | 43% | 40% | 39% | 39% | 41% | 43% |
Dew Point | 54°F | 54°F | 53°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 45°F | 45°F | 44°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 17.8 mph | 15.8 mph | 13.7 mph | 11.8 mph | 11 mph | 9.2 mph | 7.2 mph | 5.7 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7.7 mph | 8.8 mph | 9.8 mph | 10.2 mph | 11.9 mph | 12.2 mph | 12.7 mph | 13.6 mph | 14.7 mph | 15.3 mph | 16.6 mph | 16.4 mph | 15.5 mph | 17.2 mph | 19.6 mph | 19.3 mph | 18.3 mph | 17.9 mph | 16.6 mph | 15.7 mph | 16.1 mph | 17 mph | 17 mph | 14.6 mph | 14.7 mph | 16.1 mph | 17.6 mph | 20.1 mph | 20.6 mph | 20.6 mph | 20.6 mph | 20.3 mph | 20.3 mph | 19.8 mph | 18.6 mph | 17.6 mph |
Wind Direction |
![]() 18° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 346° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 360° N | ![]() 1° N | ![]() 356° N | ![]() 353° N | ![]() 353° N | ![]() 352° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 351° N | ![]() 352° N | ![]() 351° N | ![]() 352° N | ![]() 350° N | ![]() 347° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
60 °F
|
55 °F
|
31% |
84% |
Wednesday
Oct 15 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
60% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clear |
59 °F
|
45 °F
|
0% |
48% |
Saturday
Oct 18 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Rain |
63 °F
|
57 °F
|
72% |
57% |
Monday
Oct 20 |
![]() Rain |
64 °F
|
54 °F
|
100% |
88% |
Tuesday
Oct 21 |
![]() Rain |
62 °F
|
52 °F
|
98% |
55% |
Wednesday
Oct 22 |
![]() Rain |
61 °F
|
53 °F
|
100% |
77% |
Thursday
Oct 23 |
![]() Rain |
64 °F
|
54 °F
|
100% |
84% |
Friday
Oct 24 |
![]() Rain |
61 °F
|
56 °F
|
100% |
96% |
Saturday
Oct 25 |
![]() Rain |
61 °F
|
55 °F
|
100% |
79% |
Sunday
Oct 26 |
![]() Rain |
61 °F
|
54 °F
|
66% |
69% |
Monday
Oct 27 |
![]() Rain |
58 °F
|
53 °F
|
20% |
64% |
Tuesday
Oct 28 |
![]() Clear |
60 °F
|
53 °F
|
0% |
57% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
52 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Old Saybrook News Old Saybrook Photos Old Saybrook Videos |