![]() |
Old Saybrook Weather Center
|
|
Humidity
85%
|
Pressure
29.77"
|
Wind
17.3
mph (NW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 41°F | 42°F | 43°F | 43°F | 44°F | 47°F | 49°F | 51°F | 51°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F |
Feels Like | 33°F | 33°F | 34°F | 35°F | 37°F | 40°F | 43°F | 48°F | 48°F | 48°F | 44°F | 40°F | 38°F | 36°F | 34°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 37°F | 39°F |
Cloudiness | 100% | 100% | 82% | 62% | 42% | 24% | 22% | 100% | 56% | 39% | 29% | 24% | 20% | 98% | 49% | 32% | 25% | 32% | 28% | 100% | 100% | 100% | 100% | 98% | 90% | 61% | 42% | 56% | 44% | 45% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 88% | 100% | 80% | 80% | 62% | 37% | 73% | 95% | 100% | 100% | 100% |
Humidity | 85% | 82% | 78% | 69% | 57% | 47% | 45% | 43% | 42% | 46% | 48% | 50% | 53% | 57% | 56% | 53% | 52% | 52% | 55% | 57% | 60% | 61% | 60% | 58% | 52% | 48% | 46% | 46% | 49% | 50% | 50% | 51% | 51% | 57% | 61% | 65% | 68% | 74% | 79% | 85% | 88% | 90% | 90% | 91% | 93% | 93% | 94% | 96% |
Dew Point | 37°F | 37°F | 36°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 29°F | 29°F | 28°F | 27°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 19°F | 21°F | 21°F | 21°F | 22°F | 22°F | 25°F | 26°F | 28°F | 29°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F |
Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" |
Wind Speed | 19.1 mph | 19.7 mph | 19 mph | 18.6 mph | 17.7 mph | 15.6 mph | 15.4 mph | 15.7 mph | 15 mph | 12.7 mph | 12.1 mph | 12.9 mph | 11.6 mph | 9.5 mph | 8.7 mph | 11.5 mph | 12.5 mph | 12.9 mph | 10.6 mph | 10.3 mph | 9 mph | 8.7 mph | 8.3 mph | 7.9 mph | 8.3 mph | 6.8 mph | 6.8 mph | 7 mph | 8.8 mph | 10.5 mph | 10.6 mph | 10.9 mph | 10.9 mph | 13.1 mph | 12.3 mph | 13.2 mph | 10.5 mph | 15.4 mph | 13.6 mph | 15.7 mph | 18.4 mph | 18.3 mph | 17.1 mph | 16.7 mph | 17.6 mph | 16.8 mph | 16.4 mph | 15.9 mph |
Wind Direction |
![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 313° NW | ![]() 312° NW | ![]() 312° NW | ![]() 310° NW | ![]() 324° NW | ![]() 348° NNW | ![]() 355° N | ![]() 350° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 93° E | ![]() 127° SE | ![]() 138° SE | ![]() 139° SE | ![]() 134° SE | ![]() 131° SE | ![]() 140° SE | ![]() 129° SE | ![]() 132° SE | ![]() 134° SE | ![]() 146° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 137° SE | ![]() 135° SE | ![]() 139° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
57 °F
|
38 °F
|
100% |
57% |
Wednesday
Apr 2 |
![]() Snow |
41 °F
|
33 °F
|
100% |
49% |
Thursday
Apr 3 |
![]() Rain |
52 °F
|
41 °F
|
100% |
97% |
Friday
Apr 4 |
![]() Clouds |
54 °F
|
46 °F
|
49% |
73% |
Saturday
Apr 5 |
![]() Rain |
45 °F
|
42 °F
|
100% |
92% |
Sunday
Apr 6 |
![]() Rain |
48 °F
|
43 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Rain |
46 °F
|
40 °F
|
100% |
89% |
Tuesday
Apr 8 |
![]() Clear |
47 °F
|
34 °F
|
0% |
39% |
Wednesday
Apr 9 |
![]() Clouds |
45 °F
|
36 °F
|
0% |
55% |
Thursday
Apr 10 |
![]() Clouds |
47 °F
|
42 °F
|
0% |
69% |
Friday
Apr 11 |
![]() Rain |
49 °F
|
40 °F
|
100% |
85% |
Saturday
Apr 12 |
![]() Rain |
54 °F
|
39 °F
|
100% |
67% |
Sunday
Apr 13 |
![]() Clear |
51 °F
|
40 °F
|
0% |
66% |
Monday
Apr 14 |
![]() Rain |
58 °F
|
47 °F
|
100% |
85% |
Tuesday
Apr 15 |
![]() Clear |
53 °F
|
44 °F
|
77% |
57% |
Wednesday
Apr 16 |
![]() Clear |
50 °F
|
40 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
