![]() |
Old Saybrook Weather Center
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
3
mph (WSW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 61°F | 68°F | 70°F | 72°F | 73°F | 76°F | 60°F | 60°F | 61°F | 60°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 50°F |
Feels Like | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 44°F | 44°F | 44°F | 45°F | 49°F | 51°F | 60°F | 68°F | 71°F | 73°F | 74°F | 77°F | 59°F | 59°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 52°F | 51°F | 50°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 94% | 81% | 91% | 94% | 95% | 97% | 97% | 76% | 90% | 89% | 73% | 61% | 60% | 12% | 57% | 71% | 78% | 83% | 84% | 94% | 97% | 98% | 82% | 86% | 75% | 73% | 84% | 77% | 72% | 58% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 52% | 100% | 69% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 67% | 70% | 75% | 80% | 84% | 91% | 91% | 92% | 92% | 91% | 90% | 88% | 87% | 85% | 86% | 83% | 80% | 79% | 78% | 76% | 79% | 86% | 88% | 92% | 94% | 95% | 94% | 89% | 91% | 92% | 86% | 76% | 76% | 73% | 59% | 54% | 53% | 47% | 44% | 41% | 40% | 39% | 38% | 40% | 45% | 50% | 56% |
Dew Point | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 46°F | 45°F | 43°F | 36°F | 35°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 33°F | 35°F | 35°F | 35°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" |
Wind Speed | 16 mph | 14.3 mph | 13.2 mph | 13.2 mph | 13.4 mph | 12.9 mph | 12.1 mph | 10 mph | 10.3 mph | 11.2 mph | 12.2 mph | 12.1 mph | 12 mph | 13.7 mph | 15.8 mph | 15.8 mph | 16.8 mph | 16.4 mph | 16.1 mph | 13.8 mph | 14.4 mph | 15 mph | 15.9 mph | 14.8 mph | 15.6 mph | 14.1 mph | 15.3 mph | 13.4 mph | 14.2 mph | 11.8 mph | 11.7 mph | 14.2 mph | 13.9 mph | 11.1 mph | 11.4 mph | 14.2 mph | 16.4 mph | 14.9 mph | 15.1 mph | 16.6 mph | 16.5 mph | 13.6 mph | 12.8 mph | 12.3 mph | 11.5 mph | 9.2 mph | 8.4 mph | 7 mph |
Wind Direction |
![]() 207° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 223° SW | ![]() 225° SW | ![]() 233° SW | ![]() 235° SW | ![]() 232° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 221° SW | ![]() 218° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 240° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 275° W | ![]() 279° W | ![]() 282° WNW | ![]() 325° NW | ![]() 328° NNW | ![]() 307° NW | ![]() 311° NW | ![]() 324° NW | ![]() 312° NW | ![]() 321° NW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 313° NW | ![]() 313° NW | ![]() 321° NW | ![]() 321° NW | ![]() 310° NW | ![]() 308° NW | ![]() 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
32% |
Saturday
Apr 19 |
![]() Rain |
76 °F
|
49 °F
|
100% |
86% |
Sunday
Apr 20 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
44% |
Monday
Apr 21 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
49% |
Tuesday
Apr 22 |
![]() Rain |
61 °F
|
48 °F
|
100% |
95% |
Wednesday
Apr 23 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
57% |
Thursday
Apr 24 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
72% |
Friday
Apr 25 |
![]() Rain |
47 °F
|
45 °F
|
100% |
88% |
Saturday
Apr 26 |
![]() Rain |
56 °F
|
47 °F
|
100% |
76% |
Sunday
Apr 27 |
![]() Clear |
55 °F
|
44 °F
|
0% |
54% |
Monday
Apr 28 |
![]() Clear |
52 °F
|
45 °F
|
0% |
69% |
Tuesday
Apr 29 |
![]() Clouds |
55 °F
|
46 °F
|
0% |
82% |
Wednesday
Apr 30 |
![]() Rain |
55 °F
|
51 °F
|
100% |
100% |
Thursday
May 1 |
![]() Clear |
61 °F
|
45 °F
|
0% |
49% |
Friday
May 2 |
![]() Clouds |
51 °F
|
45 °F
|
0% |
52% |
Saturday
May 3 |
![]() Clear |
53 °F
|
40 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
